Chiptuning Volkswagen

Polo, Golf, EOS, jetta, Maggiolino, Passat, Scirocco, Sharan, Phanteon, Caddy, Touran, Tiguan, Touareg, Amarok

CHIPTUNING VOLKSWAGEN

chiptuning-volkswagen

Search your Car Model and see the difference with Race Power Intelligence

+ 32 % POWER E TORQUE
- 20% FUEL SAVER
+ 100% FUN

299,00 149,00 Add to cart

The Racepower Intelligence ® is the only one inside the microprocessor Microchip® high speed calculation with the special software with self-learning algorithm Intelligence® to obtain the best performance and efficiency according to the car where is installed .  Can adjust through 9 levels of mapping curve POWER and 9 levels of mapping curve TORQUE for personalized power level. Main results: up to more than + 32% increase in power and torque, up to more than 1.1 liters / 100km fuel economy.

Chiptuning Volkswagen Cables Plug & Play, Savetrip and instruction manual. Free Shipping. For Help or information call us directly/whatsapp, send us an email or contact. Accepted Payments: PayPal , Credit Cards, Wire Transfer.  2 years warranty.

CHIPTUNING VOLKSWAGEN CV ORI CV MOD KW ORI KW MOD  Nm Orig.  Nm  MOD.
 Commonrail
Polo 1.2 TDI 75 99 55 73 180 238
Polo 1.4 TDI 75 99 55 73 180 238
Polo 1.4 TDI 90 119 66 87 230 304
Polo 1.6 TDI 90 119 66 87 230 304
Golf 6 1.6 TDI 105 139 77 102 250 330
Golf 6 2.0 TDI 110 145 81 107 250 330
Golf 6 2.0 TDI 140 185 103 136 320 422
Golf 6 2.0 TDI 150 198 110 146 340 449
Golf 6 2.0 TDI 170 224 125 165 350 462
Golf 7 1.6 TDI 90 119 66 87 230 304
Golf 7 1.6 TDI 105 139 77 102 250 330
Golf 7 1.6 TDI 110 145 81 107 250 330
Golf 7 2.0 TDI 150 198 110 146 340 449
Golf 7 2.0 TDI 184 243 135 179 380 502
EOS 2.0 TDI 140 185 103 136 320 422
EOS 2.0 TDI 170 224 125 165 350 462
Jetta 1.6 TDI 105 139 77 102 250 330
Jetta 2.0 TDI 140 185 103 136 320 422
Jetta 2.0 TDI 170 224 125 165 350 462
Maggiolino 1.6 TDI 105 139 77 102 250 330
Maggiolino 2.0 TDI 110 145 81 107 250 330
Maggiolino 2.0 TDI 140 185 103 136 320 422
Maggiolino 2.0 TDI 150 198 110 146 340 449
Passat 1.6 TDI 105 139 77 102 250 330
Passat 1.6 TDI 120 158 88 117 250 330
Passat 2.0 TDI 140 185 103 136 320 422
Passat 2.0 TDI 150 198 110 146 320 422
Passat 2.0 TDI 170 224 125 165 350 462
Passat 2.0 TDI 190 251 140 185 350 462
Passat 2.0 BiTDI 239 315 176 232 350 462
Passat CC 2.0 TDI 140 185 103 136 320 422
Passat CC 2.0 TDI 143 189 105 139 320 422
Passat CC 2.0 TDI 170 224 125 165 320 422
Passat CC 2.0 TDI 177 234 130 172 350 462
Passat Alltrack 2.0 TDI 140 185 103 136 320 422
Passat Alltrack 2.0 TDI 170 224 125 165 350 462
Passat Alltrack 2.0 TDI 177 234 130 172 350 462
Scirocco 2.0 TDI 140 185 103 136 320 422
Scirocco 2.0 TDI 170 224 125 165 350 462
Scirocco 2.0 TDI 177 234 130 172 350 462
Sharan 2.0 TDI 140 185 103 136 320 422
Sharan 2.0 TDI 170 224 125 165 350 462
Phaeton 3.0 TDI 224 296 165 218 450 594
Phaeton 3.0 TDI 233 308 171 226 450 594
Phaeton 3.0 TDI 239 315 176 232 500 660
Caddy 1.6 TDI 75 99 55 73 225 297
Caddy 1.6 TDI 102 135 75 99 250 330
Caddy 2.0 TDI 102 135 75 99 250 330
Caddy 2.0 TDI 110 145 81 107 250 330
Caddy 2.0 TDI 122 161 90 119 300 396
Caddy 2.0 TDI 140 185 103 136 320 422
Caddy 2.0 TDI 150 198 110 146 340 449
Caddy 2.0 TDI 170 224 125 165 350 462
Touran 1.6 TDI 105 139 77 102 250 330
Touran 1.6 TDI 116 153 85 113 250 330
Touran 2.0 TDI 140 185 103 136 320 422
Touran 2.0 TDI 150 198 110 146 340 449
Touran 2.0 TDI 170 224 125 165 350 462
Touran 2.0 TDI 177 234 130 172 350 462
Touran 2.0 TDI 190 251 140 185 400 528
Sharan 2.0 TDI 140 185 103 136 320 422
Sharan 2.0 TDI 150 198 110 146 340 449
Sharan 2.0 TDI 170 224 125 165 350 462
Sharan 2.0 TDI 177 234 130 172 350 462
Sharan 2.0 TDI 184 243 135 179 380 502
Tiguan 1.6 TDI 116 153 85 113 290 383
Tiguan 2.0 TDI 110 145 81 107 280 370
Tiguan 2.0 TDI 140 185 103 136 320 422
Tiguan 2.0 TDI 150 198 110 146 340 449
Tiguan 2.0 TDI 170 224 125 165 350 462
Tiguan 2.0 TDI 177 234 130 172 350 462
Tiguan 2.0 TDI 190 251 140 185 390 515
Tiguan 2.0 TDI 239 315 176 232 550 726
Touareg 3.0 TDI V6 204 269 150 198 450 594
Touareg 3.0 TDI V6 224 296 165 218 500 660
Touareg 3.0 TDI V6 239 315 176 232 550 726
Touareg 3.0 TDI V6 245 323 180 238 550 726
Touareg 3.0 TDI V6 262 346 193 255 580 766
Touareg 4.2 TDI V6 340 449 250 330 800 1056
Amarok 2.0 TDI 122 161 90 119 340 449
Amarok 2.0 TDI 140 185 103 136 320 422
Amarok 2.0 TDI 163 215 120 158 400 528
Amarok 2.0 TDI 179 236 132 174 430 568
Incjector Pump
Bora 1.9 TDI 100 132 74 97 240 317
Bora 1.9 TDI 115 152 85 112 310 409
Bora 1.9 TDI 130 172 96 126 310 409
Bora 1.9 TDI 150 198 110 146 320 422
Golf 4 1.9 TDI 100 132 74 97 240 317
Golf 4 1.9 TDI 115 152 85 112 285 376
Golf 4 1.9 TDI 130 172 96 126 310 409
Golf 4 1.9 TDI 150 198 110 146 320 422
Golf 5 1.9 TDI 105 139 77 102 250 330
Golf 5 1.9 TDI 136 180 100 132 320 422
Golf 5 2.0 TDI 140 185 103 136 320 422
Golf Plus 5 1.9 TDI 105 139 77 102 250 330
Golf Plus 5 2.0 TDI 140 185 103 136 320 422
Jetta 1.9 TDI 105 139 77 102 250 330
Jetta 2.0 TDI 140 185 103 136 320 422
New Beetle 1.9 TDI 100 132 74 97 240 317
New Beetle 1.9 TDI 105 139 77 102 240 317
Passat 1.9 TDI 100 132 74 97 250 330
Passat 2.0 TDI 140 185 103 136 320 422
Passat 1.9 TDI 115 152 85 112 285 376
Passat 1.9 TDI 130 172 96 126 285 376
Polo 1.9 TDI 100 132 74 97 240 317
Polo 1.9 TDI 130 172 96 126 310 409
Sharan1.9 TDI 115 152 85 112 310 409
Sharan1.9 TDI 130 172 96 126 310 409
Touran 1.9 TDI 100 132 74 97 250 330
Touran 1.9 TDI 105 139 77 102 250 330
Touran 2.0 TDI 140 185 103 136 320 422

299,00 149,00 Add to cart

Back to top