Chiptuning Toyota

Verso, Urban Cruiser, Auris, Avensis, Corolla, Dyna, Hiace, Hilux, Landcruiser, Rav4

CHIPTUNING TOYOTA

chiptuning-toyota

Search your Car Model and see the difference with Race Power Intelligence

+ 32 % POWER E TORQUE
- 20% FUEL SAVER
+ 100% FUN

800,00 399,00 Add to cart

The Racepower Intelligence ® is the only one inside the microprocessor Microchip® high speed calculation with the special software with self-learning algorithm Intelligence® to obtain the best performance and efficiency according to the car where is installed .  Can adjust through 9 levels of mapping curve POWER and 9 levels of mapping curve TORQUE for personalized power level. Main results: up to more than + 32% increase in power and torque, up to more than 1.1 liters / 100km fuel economy.

Chiptuning Toyota Cables Plug & Play, Savetrip and instruction manual. Free Shipping. For Help or information call us directly/whatsapp, send us an email or contact. Accepted Payments: PayPal , Credit Cards, Wire Transfer.  2 years warranty.

CHIPTUNING TOYOTA CV ORI CV MOD KW ORI KW MOD  Nm Orig.  Nm  MOD.
0
Verso 1.4 D-4D 75 99 55 73 170 224
Verso 1.6 D-4D 111 147 82 108 280 370
Verso 2.0 D-4D 126 166 93 122 310 409
Verso 2.2 D-4D 150 198 110 146 340 449
Verso-S 1.4 D-4D 90 119 66 87 205 271
Verso 2.0 D-4D 115 152 85 112 280 370
Yaris 1.4 D-4D 75 99 55 73 170 224
Yaris 1.4 D-4D 90 119 66 87 205 271
Urban cruiser 1.4 D4D 90 119 66 87 205 271
Auris 1.4 D4D 90 119 66 87 205 271
Auris 1.6 D 111 147 82 108 270 356
Auris 2.0 D4D 124 164 91 120 310 409
Auris 2.0 D4D 126 166 93 122 300 396
Auris 2.2 D-CAT 177 234 130 172 400 528
Avensis 2.0 D-4D 115 152 85 112 280 370
Avensis 2.0 D-4D 124 164 91 120 310 409
Avensis 2.0 D-4D 150 198 110 146 340 449
Avensis 2.2 D-4D 177 234 130 172 400 528
Corolla 2.0 D-4D 115 152 85 112 280 370
Corolla 2.0 D-4D 16V 115 152 85 112 280 370
Corolla Verso 2.2 D-4D 177 234 130 172 400 528
Dyna 2.5 D-4D 88 116 65 85 195 257
Dyna 2.5 D-4D 102 135 75 99 260 343
Dyna 100 2.5 D-4D 88 116 65 85 195 257
Dyna 150 2.5 D-4D 102 135 75 99 260 343
Hiace 2.5 D-4D 88 116 65 85 192 253
Hiace 2.5 D-4D 102 135 75 99 260 343
Hilux 2.4 D-4D 150 198 110 146 340 449
Hilux 2.5 D-4D 102 135 75 99 260 343
Hilux 2.5 D-4D 144 190 106 140 344 454
Hilux 2.5 D-4D 171 226 126 166 400 528
Hilux 3.0 D-4D 163 215 120 158 400 528
Hilux 3.0 D-4D 171 226 126 166 400 528
Landcruiser 2.8 D-4D 177 234 130 172 410 541
Landcruiser 300 3.0 D-4D 163 215 120 158 343 453
Landcruiser 300 3.0 D-4D 173 228 127 168 410 541
Landcruiser 300 3.0 D-4D 190 251 140 185 390 515
Landcruiser V8 4.5 D-4D 272 359 200 264 550 726
Previa 2.0 D-4D 115 152 85 112 250 330
Rav 4 2.0 D-4D 124 164 91 120 310 409
Rav 4 2.0 D-4D 143 189 105 139 340 449
Rav 4 2.2 D-4D 150 198 110 146 340 449
Rav 4 2.2 D-4D 177 234 130 172 380 502

800,00 399,00 Add to cart

Back to top