Chiptuning Renault

Twingo, Avantime, Capture, Clio, Espace, Kajdar, Kangoo, Koleos, Laguna, Master, Mascott, Megane, Modus, Scenic, Talisman, Valsatis

CHIPTUNING RENAULT

chiptuning-renault

Search your Car Model and see the difference with Race Power Intelligence

+ 32 % POWER E TORQUE
- 20% FUEL SAVER
+ 100% FUN

800,00 399,00 Add to cart

The Racepower Intelligence ® is the only one inside the microprocessor Microchip® high speed calculation with the special software with self-learning algorithm Intelligence® to obtain the best performance and efficiency according to the car where is installed .  Can adjust through 9 levels of mapping curve POWER and 9 levels of mapping curve TORQUE for personalized power level. Main results: up to more than + 32% increase in power and torque, up to more than 1.1 liters / 100km fuel economy.

Chiptuning Renault Cables Plug & Play, Savetrip and instruction manual. Free Shipping. For Help or information call us directly/whatsapp, send us an email or contactAccepted Payments: PayPal , Credit Cards, Wire Transfer.  2 years warranty.

CHIPTUNING RENAULT CV ORI CV MOD KW ORI KW MOD  Nm Orig.  Nm  MOD.
Twingo 1.5 DCI 64 84 47 62 160 211
Twingo 1.5 DCI 75 99 55 73 180 238
Avantime 2.2 DCI 150 198 110 146 320 422
Captur 1.5 DCI 90 119 66 87 200 264
Captur 1.5 DCI 110 145 81 107 260 343
Clio 1.5 DCI 65 86 48 63 160 211
Clio 1.5 DCI 68 90 50 66 160 211
Clio 1.5 DCI 75 99 55 73 180 238
Clio 1.5 DCI 82 108 60 80 185 244
Clio 1.5 DCI 86 114 63 84 200 264
Clio 1.5 DCI 88 116 65 85 200 264
Clio 1.5 DCI 90 119 66 87 200 264
Clio 1.5 DCI   (dal 2013) 90 119 66 87 200 264
Clio 1.5 DCI 100 132 74 97 200 264
Clio 1.5 DCI 103 136 76 100 240 317
Clio 1.5 DCI 106 140 78 103 240 317
Clio 1.5 DCI 110 145 81 107 240 317
Espace 1.6 DCI 131 173 96 127 320 422
Espace 1.6 DCI 160 211 118 155 380 502
Espace 1.9 DCI 120 158 88 117 270 356
Espace 2.0 DCI 131 173 96 127 320 422
Espace 2.0 DCI 150 198 110 146 340 449
Espace 2.0 DCI 173 228 127 168 360 475
Espace 2.2 DCI 115 152 85 112 320 422
Espace 2.2 DCI 130 172 96 126 320 422
Espace 2.2 DCI 150 198 110 146 320 422
Espace 3.0 DCI 176 232 130 171 350 462
Espace 3.0 DCI 181 239 133 176 360 475
Kadjar 1.5 DCI 110 145 81 107 260 343
Kadjar 1.6 DCI 131 173 96 127 320 422
Kangoo 1.5 DCI 57 75 42 55 160 211
Kangoo 1.5 DCI 65 86 48 63 160 211
Kangoo 1.5 DCI 82 108 60 80 185 244
Kangoo 1.5 DCI 61 81 45 59 185 244
Kangoo 1.5 DCI 68 90 50 66 185 244
Kangoo 1.5 DCI 75 99 55 73 180 238
Kangoo 1.5 DCI 84 111 62 82 200 264
Kangoo 1.5 DCI 86 114 63 84 200 264
Kangoo 1.5 DCI 90 119 66 87 200 264
Kangoo 1.5 DCI 103 136 76 100 240 317
Kangoo 1.5 DCI 106 140 78 103 240 317
Kangoo 1.5 DCI 110 145 81 107 240 317
Kangoo 1.9 DCI 85 112 63 83 180 238
Kangoo 4×4 1.9 DCI 82 108 60 80 200 264
Koleos 2.0 DCI 150 198 110 146 320 422
Koleos 2.0 DCI 173 228 127 168 360 475
Laguna 1.5 DCI 110 145 81 107 240 317
Laguna 1.9 DCI 100 132 74 97 200 264
Laguna 1.9 DCI 107 141 79 104 250 330
Laguna 1.9 DCI 120 158 88 117 270 356
Laguna 1.9 DCI 131 173 96 127 300 396
Laguna 2.0 DCI 150 198 110 146 340 449
Laguna 2.0 DCI 173 228 127 168 360 475
Laguna 2.0 DCI 178 235 131 173 400 528
Laguna 2.2 DCI 150 198 110 146 320 422
Mascott 2.8 DCI 106 140 78 103 250 330
Mascott 2.8 DCI 125 165 92 121 270 356
Mascott 2.8 DCI 146 193 107 142 340 449
Master 2.2 DCI 90 119 66 87 260 343
Master 2.5 DCI 115 152 85 112 290 383
Megane 1.5 DCI 82 108 60 80 185 244
Megane 1.5 DCI 86 114 63 84 240 317
Megane 1.5 DCI 90 119 66 87 200 264
Megane 1.5 DCI 95 125 70 92 200 264
Megane 1.5 DCI 106 140 78 103 240 317
Megane 1.5 DCI 110 145 81 107 240 317
Megane 1.6 DCI 131 173 96 127 300 396
Megane 1.6 DCI 165 218 121 160 380 502
Megane 1.9 DCI 102 135 75 99 200 264
Megane 1.9 DCI 120 158 88 117 270 356
Megane 1.9 DCI 131 173 96 127 300 396
Megane 2.0 DCI 150 198 110 146 340 449
Megane 2.0 DCI 160 211 118 155 380 502
Megane 2.0 DCI 173 228 127 168 360 475
Modus 1.5 DCI 65 86 48 63 160 211
Modus 1.5 DCI 75 99 55 73 180 238
Modus 1.5 DCI 82 108 60 80 220 290
Modus 1.5 DCI 68 90 50 66 160 211
Modus 1.5 DCI 86 114 63 84 220 290
Modus 1.5 DCI 90 119 66 87 200 264
Modus 1.5 DCI 106 140 78 103 240 317
New Traffic 1.9 DCI 82 108 60 80 190 251
New Traffic 1.9 DCI 100 132 74 97 240 317
Scenic 1.5 DCI 86 114 63 84 200 264
Scenic 1.5 DCI 106 140 78 103 240 317
Scenic 1.5 DCI 100 132 74 97 240 317
Scenic 1.5 DCI 110 145 81 107 240 317
Scenic 1.6 DCI 130 172 96 126 240 317
Scenic 1.9 DCI 102 135 75 99 320 422
Scenic 1.9 DCI 120 158 88 117 270 356
Scenic 1.9 DCI 131 173 96 127 300 396
Scenic 2.0 DCI 150 198 110 146 340 449
Scenic 2.0 DCI 160 211 118 155 380 502
Scenic X-MOD 1.5 DCI 95 125 70 92 200 264
Scenic X-MOD 1.5 DCI 110 145 81 107 240 317
Scenic X-MOD 1.6 DCI 131 173 96 127 280 370
Talisman 1.5 DCI 110 145 81 107 240 317
Talisman 1.6 DCI 131 173 96 127 280 370
Talisman 1.6 DCI 160 211 118 155 380 502
X-MOD 1.5 DCI 110 145 81 107 240 317
X-MOD 1.6 DCI 131 173 96 127 280 370
Valsatis 2.0 DCI 173 228 127 168 360 475
Valsatis 2.2 DCI 139 183 102 135 320 422
Valsatis 3.0 DCI 181 239 133 176 350 462

800,00 399,00 Add to cart

Back to top