Chiptuning Renault Turbo Petrol

Twingo, Clio, Capture, Megane, Kangoo, Scenic, Modus, X-Modus, Wind

CHIPTUNING RENAULT TURBO PETROL

chiptuning-renault-turbo-petrol

Search your Car Model and see the difference with Race Power Intelligence

+ 32 % POWER E TORQUE
- 20% FUEL SAVER
+ 100% FUN

The Racepower Intelligence ® is the only one inside the microprocessor Microchip® high speed calculation with the special software with self-learning algorithm Intelligence® to obtain the best performance and efficiency according to the car where is installed .  Can adjust through 9 levels of mapping curve POWER and 9 levels of mapping curve TORQUE for personalized power level. Main results: up to more than + 32% increase in power and torque, up to more than 1.1 liters / 100km fuel economy.

Chiptuning Renault Cables Plug & Play, Savetrip and instruction manual. Free Shipping. For Help or information call us directly/whatsapp, send us an email or contact. Accepted Payments: PayPal , Credit Cards, Wire Transfer.  2 years warranty.

RENAULT CV ORI CV MOD KW ORI KW MOD NM ORI NM MOD
Twingo 1.2 Tce 101 133 74 98 155 205
Twingo 1.2 Tce 102 135 75 99 155 205
Clio 1.2 Tce 101 133 74 98 145 191
Clio 1.2 Tce 103 136 76 100 145 191
Clio 1.2 GT EDC 120 158 88 117 160 211
Clio 1.6 Turbo RS-EDC 200 264 147 194 240 317
Clio 2.0 RS 200 264 147 194 300 396
Clio Sportour 1.2 Tce 101 133 74 98 145 191
Capture 1.2 Tce 120 158 88 117 160 211
Kadjar 1.2 Tce 131 173 96 127 190 251
Megane 1.2 Tce 116 153 85 113 160 211
Megane 1.2 Tce 132 174 97 128 205 271
Megane 1.4 Tce 131 173 96 127 190 251
Megane Sportour 1.2 Tce 116 153 85 113 160 211
Megane Sportour 1.2 Tce 132 174 97 128 205 271
Megane Coupè 1.2 Tce 116 153 85 113 160 211
Megane Coupè 1.2 Tce 132 174 97 128 205 271
Megane Coupè 1.4 Tce 131 173 96 127 190 251
Megane Coupè 2.0 Tce 179 236 132 174 300 396
Megane Co. RS 2.0 Tce 250 330 184 243 340 449
Megane Coupè RS 2.0 265 350 195 257 360 475
Kangoo 1.2 Tce 114 150 84 111 190 251
Wind 1.2 Tce 101 133 74 98 152 201
Modus 1.2 Tce 101 133 74 98 145 191
Modus 1.2 Tce 103 136 76 100 145 191
Scenic 1.2 Tce 116 153 85 113 160 211
Scenic 1.2 Tce 131 173 96 127 205 271
Scenic 1.4 Tce 131 173 96 127 190 251
X-MOD 1.2 Tce 116 153 85 113 160 211
Back to top