CHIPTUNING OPEL

Search your Car Model and see the difference with Race Power Intelligence
800,00€ 399,00€
Add to cart
The Racepower Intelligence ® is the only one inside the microprocessor Microchip® high speed calculation with the special software with self-learning algorithm Intelligence® to obtain the best performance and efficiency according to the car where is installed . Can adjust through 9 levels of mapping curve POWER and 9 levels of mapping curve TORQUE for personalized power level. Main results: up to more than + 32% increase in power and torque, up to more than 1.1 liters / 100km fuel economy.
Chiptuning Opel Cables Plug & Play, Savetrip and instruction manual. Free Shipping. For Help or information call us directly/whatsapp, send us an email or contact. Accepted Payments: PayPal , Credit Cards, Wire Transfer. 2 years warranty.
CHIPTUNING OPEL | CV ORI | CV MOD | KW ORI | KW MOD | Nm Orig. | Nm MOD. |
Agila 1.3 CDTI | 69 | 91 | 51 | 67 | 110 | 145 |
Agila 1.3 CDTI | 75 | 99 | 55 | 73 | 190 | 251 |
Astra 1.3 CDTI | 90 | 119 | 66 | 87 | 200 | 264 |
Astra 1.3 CDTI | 95 | 125 | 70 | 92 | 190 | 251 |
Astra 1.6 CDTI | 95 | 125 | 70 | 92 | 280 | 370 |
Astra 1.6 CDTI | 110 | 145 | 81 | 107 | 300 | 396 |
Astra 1.6 CDTI | 136 | 180 | 100 | 132 | 300 | 396 |
Astra 1.6 CDTI | 160 | 211 | 118 | 155 | 350 | 462 |
Astra 1.7 CDTI | 80 | 106 | 59 | 78 | 170 | 224 |
Astra 1.7 CDTI | 101 | 133 | 74 | 98 | 240 | 317 |
Astra 1.7 CDTI | 110 | 145 | 81 | 107 | 260 | 343 |
Astra 1.7 CDTI | 125 | 165 | 92 | 121 | 280 | 370 |
Astra 1.7 CDTI | 131 | 173 | 96 | 127 | 295 | 389 |
Astra 1.9 CDTI | 120 | 158 | 88 | 117 | 280 | 370 |
Astra 1.9 CDTI | 150 | 198 | 110 | 146 | 320 | 422 |
Astra 2.0 CDTI | 160 | 211 | 118 | 155 | 350 | 462 |
Astra 2.0 CDTI | 165 | 218 | 121 | 160 | 350 | 462 |
Astra 2.0 CDTI | 194 | 256 | 143 | 188 | 400 | 528 |
Cascada 2.0 CDTI | 165 | 218 | 121 | 160 | 350 | 462 |
Cascada 2.0 CDTI | 170 | 224 | 125 | 165 | 260 | 343 |
Cascada 2.0 CDTI | 194 | 256 | 143 | 188 | 400 | 528 |
Corsa 1.3 CDTI | 69 | 91 | 51 | 67 | 170 | 224 |
Corsa 1.3 CDTI | 75 | 99 | 55 | 73 | 190 | 251 |
Corsa 1.3 CDTI | 90 | 119 | 66 | 87 | 200 | 264 |
Corsa 1.3 CDTI | 95 | 125 | 70 | 92 | 190 | 251 |
Corsa 1.7 CDTI | 101 | 133 | 74 | 98 | 240 | 317 |
Corsa 1.7 CDTI | 125 | 165 | 92 | 121 | 280 | 370 |
Corsa 1.7 CDTI | 131 | 173 | 96 | 127 | 300 | 396 |
Combo 1.3 CDTI | 69 | 91 | 51 | 67 | 170 | 224 |
Combo 1.3 CDTI | 75 | 99 | 55 | 73 | 170 | 224 |
Combo 1.7 CDTI | 101 | 133 | 74 | 98 | 240 | 317 |
Combo Tour 1.6 CDTI | 90 | 119 | 66 | 87 | 240 | 317 |
Combo Tour 1.6 CDTI | 95 | 125 | 70 | 92 | 260 | 343 |
Combo Tour 1.6 CDTI | 105 | 139 | 77 | 102 | 290 | 383 |
Combo Tour 1.6 CDTI | 120 | 158 | 88 | 117 | 206 | 272 |
Combo Tour 2.0 CDTI | 135 | 178 | 99 | 131 | 320 | 422 |
GTC 1.6 CDTI | 110 | 145 | 81 | 107 | 280 | 370 |
GTC 1.6 CDTI | 136 | 180 | 100 | 132 | 305 | 403 |
Insignia 1.6 CDTI | 120 | 158 | 88 | 117 | 260 | 343 |
Insignia 1.6 CDTI | 136 | 180 | 100 | 132 | 320 | 422 |
Insignia 2.0 CDTI | 131 | 173 | 96 | 127 | 300 | 396 |
Insignia 2.0 CDTI | 140 | 185 | 103 | 136 | 200 | 264 |
Insignia 2.0 CDTI | 160 | 211 | 118 | 155 | 350 | 462 |
Insignia 2.0 CDTI | 163 | 215 | 120 | 158 | 350 | 462 |
Insignia 2.0 CDTI | 170 | 224 | 125 | 165 | 400 | 528 |
Insignia 2.0 CDTI | 194 | 256 | 143 | 188 | 400 | 528 |
Meriva 1.3 CDTI | 75 | 99 | 55 | 73 | 180 | 238 |
Meriva 1.3 CDTI | 95 | 125 | 70 | 92 | 190 | 251 |
Meriva 1.6 CDTI | 95 | 125 | 70 | 92 | 190 | 251 |
Meriva 1.6 CDTI | 110 | 145 | 81 | 107 | 280 | 370 |
Meriva 1.6 CDTI | 136 | 180 | 100 | 132 | 305 | 403 |
Meriva 1.7 CDTI | 101 | 133 | 74 | 98 | 240 | 317 |
Meriva 1.7 CDTI | 110 | 145 | 81 | 107 | 280 | 370 |
Meriva 1.7 CDTI | 125 | 165 | 92 | 121 | 280 | 370 |
Meriva 1.7 CDTI | 130 | 172 | 96 | 126 | 300 | 396 |
Meriva 1.7 CDTI | 131 | 173 | 96 | 127 | 305 | 403 |
Movano 1.9 DTI | 82 | 108 | 60 | 80 | 200 | 264 |
Movano 2.2 DTI | 90 | 119 | 66 | 87 | 260 | 343 |
Movano 2.5 DTI | 115 | 152 | 85 | 112 | 290 | 383 |
Omega 2.5 DTI | 150 | 198 | 110 | 146 | 300 | 396 |
Signum 1.9 CDTI | 120 | 158 | 88 | 117 | 280 | 370 |
Signum 1.9 CDTI 16V | 150 | 198 | 110 | 146 | 320 | 422 |
Signum 3.0 CDTI | 178 | 235 | 131 | 173 | 370 | 488 |
Signum 3.0 CDTI | 184 | 243 | 135 | 179 | 400 | 528 |
Tigra Twintop 1.3 CDTI | 69 | 91 | 51 | 67 | 170 | 224 |
Vectra 1.9 CDTI | 120 | 158 | 88 | 117 | 280 | 370 |
Vectra 1.9 CDTI 16V | 150 | 198 | 110 | 146 | 320 | 422 |
Vectra 3.0 CDTI V6 | 178 | 235 | 131 | 173 | 370 | 488 |
Vivaro 1.9 DTI | 82 | 108 | 60 | 80 | 200 | 264 |
Vivaro 1.9 DTI | 100 | 132 | 74 | 97 | 240 | 317 |
Zafira 1.7 CDTI | 110 | 145 | 81 | 107 | 260 | 343 |
Zafira 1.7 CDTI | 125 | 165 | 92 | 121 | 280 | 370 |
Zafira 1.9 CDTI | 120 | 158 | 88 | 117 | 280 | 370 |
Zafira 1.9 CDTI | 150 | 198 | 110 | 146 | 320 | 422 |
Zafira 2.0 CDTI | 110 | 145 | 81 | 107 | 260 | 343 |
Zafira 2.0 CDTI | 130 | 172 | 96 | 126 | 300 | 396 |
Zafira 2.0 CDTI | 165 | 218 | 121 | 160 | 350 | 462 |
Zafira Tourer 1.6 CDTI | 120 | 158 | 88 | 117 | 280 | 370 |
Zafira Tourer 1.6 CDTI | 136 | 180 | 100 | 132 | 305 | 403 |
Zafira Tourer 2.0 CDTI | 110 | 145 | 81 | 107 | 260 | 343 |
Zafira Tourer 2.0 CDTI | 131 | 173 | 96 | 127 | 305 | 403 |
Zafira Tourer 2.0 CDTI | 165 | 218 | 121 | 160 | 350 | 462 |
Zafira Tourer 2.0 CDTI | 170 | 224 | 125 | 165 | 400 | 528 |
Zafira Tourer 2.0 CDTI | 194 | 256 | 143 | 188 | 400 | 528 |
Mokka 1.6 CDTI | 110 | 145 | 81 | 107 | 300 | 396 |
Mokka 1.6 CDTI | 136 | 180 | 100 | 132 | 320 | 422 |
Mokka 1.7 CDTI | 131 | 173 | 96 | 127 | 295 | 389 |
Mokka X 1.6 CDTI | 110 | 145 | 81 | 107 | 300 | 396 |
Mokka X 1.6 CDTI | 136 | 180 | 100 | 132 | 320 | 422 |
Antara 2.0 CDTI | 126 | 166 | 93 | 122 | 280 | 370 |
Antara 2.0 CDTI | 150 | 198 | 110 | 146 | 210 | 277 |
Antara 2.0 CDTI | 170 | 224 | 125 | 165 | 350 | 462 |
Antara 2.2 CDTI | 163 | 215 | 120 | 158 | 350 | 462 |
Antara 2.2 CDTI | 184 | 243 | 135 | 179 | 350 | 462 |
800,00€ 399,00€
Add to cart