Chiptuning Nissan

Almera, Cube, Micra, Pulsar, Note, Primastar, Primera, X-Trail, Qashqai, Kubistar, Murano, Pathfinder, Navara, Evalia

CHIPTUNING NISSAN

chiptuning-nissan

Search your Car Model and see the difference with Race Power Intelligence

+ 32 % POWER E TORQUE
- 20% FUEL SAVER
+ 100% FUN

800,00 399,00 Add to cart

The Racepower Intelligence ® is the only one inside the microprocessor Microchip® high speed calculation with the special software with self-learning algorithm Intelligence® to obtain the best performance and efficiency according to the car where is installed .  Can adjust through 9 levels of mapping curve POWER and 9 levels of mapping curve TORQUE for personalized power level. Main results: up to more than + 32% increase in power and torque, up to more than 1.1 liters / 100km fuel economy.

Chiptuning Nissan Cables Plug & Play, Savetrip and instruction manual. Free Shipping. For Help or information call us directly/whatsapp, send us an email or contact. Accepted Payments: PayPal , Credit Cards, Wire Transfer.  2 years warranty.

CHIPTUNING NISSAN CV ORI CV MOD KW ORI KW MOD  Nm Orig.  Nm  MOD.
0
Almera 1.5 DCI 65 86 48 63 147 194
Almera 1.5 DCI 82 108 60 80 185 244
Almera 1.9 DCI 82 108 60 80 185 244
Almera 1.9 DCI 120 158 88 117 270 356
Almera 2.2 DCI 112 148 82 109 248 327
Almera 2.2 DCI 114 150 84 111 230 304
Almera 2.2 DCI 136 180 100 132 304 401
Cube 1.5 DCI 110 145 81 107 240 317
Juke 1.5 DCI 110 145 81 107 240 317
Micra 1.5 DCI 65 86 48 63 160 211
Micra 1.5 DCI 68 90 50 66 160 211
Micra 1.5 DCI 82 108 60 80 185 244
Micra 1.5 DCI 86 114 63 84 200 264
Pulsar 1.5 DCI 110 145 81 107 240 317
Note 1.5 DCI 86 114 63 84 200 264
Note 1.5 DCI 90 119 66 87 200 264
Primastar 1.9 DCI 82 108 60 80 190 251
Primastar 1.9 DCI 100 132 74 97 240 317
Primera 1.9 DCI 120 158 88 117 270 356
Primera 2.2 DCI 125 165 92 121 270 356
X-Trail 1.6 DCI 131 173 96 127 320 422
X-Trail 2.2 DCI (2014) 131 173 96 127 322 425
X-Trail 2.2 DCI 114 150 84 111 270 356
X-Trail 2.2 DCI 136 180 100 132 314 414
X-Trail 2.0 DCI 150 198 110 146 320 422
X-Trail 2.0 DCI 173 228 127 168 360 475
Qashqai 1.5 DCI 106 140 78 103 240 317
Qashqai 1.5 DCI 110 145 81 107 240 317
Qashqai 1.6 DCI 130 172 96 126 320 422
Qashqai 1.6 DCI 131 173 96 127 322 425
Qashqai 2.0 DCI 150 198 110 146 320 422
Qashqai+2 1.5 DCI 103 136 76 100 240 317
Qashqai+2 1.5 DCI 110 145 81 107 240 317
Qashqai+2 1.6 DCI 130 172 96 126 320 422
Qashqai+2 1.6 DCI 131 173 96 127 322 425
Qashqai+2 2.0 DCI 150 198 110 146 320 422
Kubistar 1.5 DCI 57 75 42 55 150 198
Kubistar 1.5 DCI 65 86 48 63 160 211
Kubistar 1.5 DCI 68 90 50 66 160 211
Kubistar 1.5 DCI 82 108 60 80 185 244
Murano 2.5 DCI 190 251 140 185 450 594
Pathfinder 2.5 DCI 171 226 126 166 403 532
Pathfinder 2.5 DCI 190 251 140 185 450 594
Pathfinder 3.0 DCI 231 305 170 224 500 660
Navara 2.3 DCI 163 215 120 158 403 532
Navara 2.3 DCI 190 251 140 185 450 594
Navara 2.5 DCI 144 190 106 140 356 470
Navara 2.5 DCI 171 226 126 166 403 532
Navara 2.5 DCI 190 251 140 185 450 594
Navarra 3.0 DCI 231 305 170 224 500 660
Evalia 1.5 DCI 90 119 66 87 200 264
Evalia 1.5 DCI 110 145 81 107 240 317

800,00 399,00 Add to cart

Back to top