Chiptuning Mini

Mini One, D, Cooper, Countryman

CHIPTUNING MINI

chiptuning-mini

Search your Car Model and see the difference with Race Power Intelligence

+ 32 % POWER E TORQUE
- 20% FUEL SAVER
+ 100% FUN

800,00 399,00 Add to cart

The Racepower Intelligence ® is the only one inside the microprocessor Microchip® high speed calculation with the special software with self-learning algorithm Intelligence® to obtain the best performance and efficiency according to the car where is installed .  Can adjust through 9 levels of mapping curve POWER and 9 levels of mapping curve TORQUE for personalized power level. Main results: up to more than + 32% increase in power and torque, up to more than 1.1 liters / 100km fuel economy.

Chiptuning Mini Cables Plug & Play, Savetrip and instruction manual. Free Shipping. For Help or information call us directly/whatsapp, send us an email or contact. Accepted Payments: PayPal , Credit Cards, Wire Transfer.  2 years warranty.

MINI CV ORI CV MOD KW ORI KW MOD  Nm Orig.  Nm  MOD.
Mini ONE 1.4D 75 99 55 73 180 238
Mini ONE 1.4D 88 116 65 85 210 277
Mini ONE D – ALL 90 119 66 87 215 284
Mini ONE D – ALL 95 125 70 92 220 290
Mini ONE D – ALL 116 153 85 113 270 356
Mini Cooper D – ALL 110 145 81 107 270 356
Mini Cooper D – ALL 111 147 82 108 270 356
Mini Cooper D – ALL 116 153 85 113 270 356
Mini Cooper D – ALL 150 198 110 146 350 462
Mini Cooper SD – ALL 143 189 105 139 305 403
Mini Cooper SD – ALL 170 224 125 165 360 475
Mini Cooper SD – ALL 190 251 140 185 380 502
Mini 1.5 ONE D (2013) 95 125 70 92 220 290
Mini 1.5 Cooper D (2013) 116 153 85 113 270 356
Mini 2.0 Cooper D (2013) 170 224 125 165 360 475
Mini Countryman D 111 147 82 108 270 356

800,00 399,00 Add to cart

Back to top