Chiptuning Kia

Picanto, Venga, Soul, Rio, Cee'd, Carens, Magentis, Optima, Carnival, Retona. Sportage, Sorento.

CHIPTUNING KIA

chiptuning-kia

Search your Car Model and see the difference with Race Power Intelligence

+ 32 % POWER E TORQUE
- 20% FUEL SAVER
+ 100% FUN

299,00 149,00 Add to cart

The Racepower Intelligence ® is the only one inside the microprocessor Microchip® high speed calculation with the special software with self-learning algorithm Intelligence® to obtain the best performance and efficiency according to the car where is installed .  Can adjust through 9 levels of mapping curve POWER and 9 levels of mapping curve TORQUE for personalized power level. Main results: up to more than + 32% increase in power and torque, up to more than 1.1 liters / 100km fuel economy.

Chiptuning Kia Cables Plug & Play, Savetrip and instruction manual. Free Shipping. For Help or information call us directly/whatsapp, send us an email or contact. Accepted Payments: PayPal , Credit Cards, Wire Transfer.  2 years warranty.

CHIPTUNING KIA CV ORI CV MOD KW ORI KW MOD  Nm Orig.  Nm  MOD.
Picanto 1.1 CRDI 75 99 55 73 170 224
Venga 1.4 CRDI 77 102 57 75 220 290
Venga 1.4 CRDI 90 119 66 87 220 290
Venga 1.6 CRDI 116 153 85 113 260 343
Soul 1.6 CRDI 128 169 94 124 260 343
Soul 1.6 CRDI 136 180 100 132 300 396
Rio 1.1 CRDI 75 99 55 73 170 224
Rio 1.4 CRDI 90 119 66 87 220 290
Rio 1.5 CRDI 110 145 81 107 235 310
Cee’d 1.4 CRDI 90 119 66 87 235 310
Cee’d 1.6 CRDI 90 119 66 87 235 310
Cee’d 1.6 CRDI 110 145 81 107 250 330
Cee’d 1.6 CRDI 115 152 85 112 255 337
Cee’d 1.6 CRDI 116 153 85 113 255 337
Cee’d 1.6 CRDI 128 169 94 124 275 363
Cee’d 1.6 CRDI 136 180 100 132 280 370
Carens 1.7 CRDI 116 153 85 113 260 343
Carens 1.7 CRDI 136 180 100 132 323 426
Carens 1.7 CRDI 141 186 104 137 325 429
Carens 2.0 CRDI 113 149 83 110 245 323
Carens 2.0 CRDI 140 185 103 136 305 403
Magentis 2.0 CRDI 140 185 103 136 305 403
Optima 1.7 CRDI 141 186 104 137 325 429
Carnival 2.9 CRDI 144 190 106 140 310 409
Carnival 2.9 CRDI 185 244 136 180 343 453
Retona 2.0 CRDI 83 110 61 81 160 211
Sportage 1.7 CRDI 116 153 85 113 260 343
Sportage 2.0 CRDI 112 148 82 109 245 323
Sportage 2.0 CRDI 136 180 100 132 323 426
Sportage 2.0 CRDI 140 185 103 136 305 403
Sportage 2.0 CRDI 184 243 135 179 392 517
Sportage 2.0 CRDI 185 244 136 180 395 521
Sorento 2.0 CRDI 150 198 110 146 330 436
Sorento 2.2 CRDI 197 260 145 191 421 556
Sorento 2.2 CRDI 200 264 147 194 425 561
Sorento 2.5 CRDI 140 185 103 136 343 453
Sorento 2.5 CRDI 170 224 125 165 392 517

299,00 149,00 Add to cart

Back to top