Chiptuning Fiat

Search your Car Model and see the difference with Race Power Intelligence
800,00€ 399,00€
Add to cart
The Racepower Intelligence ® is the only one inside the microprocessor Microchip® high speed calculation with the special software with self-learning algorithm Intelligence® to obtain the best performance and efficiency according to the car where is installed . Can adjust through 9 levels of mapping curve POWER and 9 levels of mapping curve TORQUE for personalized power level. Main results: up to more than + 32% increase in power and torque, up to more than 1.1 liters / 100km fuel economy.
Chiptuning Fiat Cables Plug & Play, Savetrip and instruction manual. Free Shipping. For Help or information call us directly/whatsapp, send us an email or contact. Accepted Payments: PayPal , Credit Cards, Wire Transfer. 2 years warranty.
CHIPTUNING FIAT | CV ORI | CV MOD | KW ORI | KW MOD | Nm Orig. | Nm MOD. |
500 1.3 Multijet 16V | 75 | 99 | 55 | 73 | 160 | 211 |
500 1.3 Multijet 16V | 95 | 125 | 70 | 92 | 200 | 264 |
500C 1.3 Multijet 16V | 95 | 125 | 70 | 92 | 200 | 264 |
500L 1.3 Multijet 16V | 84 | 111 | 62 | 82 | 200 | 264 |
500L 1.3 Multijet 16V | 95 | 125 | 70 | 92 | 200 | 264 |
500L 1.6 Multijet 16v | 105 | 139 | 77 | 102 | 290 | 383 |
500L 1.6 Multijet 16V | 120 | 158 | 88 | 117 | 250 | 330 |
500X 1.3 Multijet 16V | 95 | 125 | 70 | 92 | 200 | 264 |
500X 1.6 Multijet 16V | 120 | 158 | 88 | 117 | 250 | 330 |
500X 2.0 Multi-Jet 16V | 140 | 185 | 103 | 136 | 305 | 403 |
Punto 1.3 Multijet 16V | 75 | 99 | 55 | 73 | 190 | 251 |
Punto 1.3 Multijet 16V | 84 | 111 | 62 | 82 | 200 | 264 |
Punto 1.3 Multijet 16V | 95 | 125 | 70 | 92 | 200 | 264 |
Punto EVO 1.3 Multijet 16V | 75 | 99 | 55 | 73 | 190 | 251 |
Punto EVO 1.3 Multijet 16V | 86 | 114 | 63 | 84 | 180 | 238 |
Punto EVO 1.3 Multijet 16V | 90 | 119 | 66 | 87 | 200 | 264 |
Punto EVO 1.3 Multijet 16V | 95 | 125 | 70 | 92 | 200 | 264 |
Punto EVO 1.6 Multijet 16V | 120 | 158 | 88 | 117 | 250 | 330 |
Bravo Nuova 1.6 Multijet | 90 | 119 | 66 | 87 | 290 | 383 |
Bravo Nuova 1.6 Multijet | 105 | 139 | 77 | 102 | 290 | 383 |
Bravo Nuova 1.6 Multijet | 120 | 158 | 88 | 117 | 300 | 396 |
Bravo Nuova 1.9 Multijet | 120 | 158 | 88 | 117 | 250 | 330 |
Bravo Nuova 1.9 Multijet | 150 | 198 | 110 | 146 | 320 | 422 |
Bravo Nuova 2.0 Multijet | 165 | 218 | 121 | 160 | 350 | 462 |
Bravo/a 1.9 JTD | 100 | 132 | 74 | 97 | 290 | 383 |
Bravo/a 1.9 JTD | 105 | 139 | 77 | 102 | 300 | 396 |
Bravo/a 1.9 JTD | 110 | 145 | 81 | 107 | 300 | 396 |
Doblo 1.3 Multi-Jet 16V | 69 | 91 | 51 | 67 | 250 | 330 |
Doblo 1.3 Multi-Jet 16V | 84 | 111 | 62 | 82 | 290 | 383 |
Doblo 1.6 Multi-Jet | 90 | 119 | 66 | 87 | 290 | 383 |
Doblo 1.6 Multi-Jet | 95 | 125 | 70 | 92 | 200 | 264 |
Doblo 1.6 Multi-Jet | 105 | 139 | 77 | 102 | 290 | 383 |
Doblo 1.6 Multi-Jet | 120 | 158 | 88 | 117 | 320 | 422 |
Doblo 2.0 Multi-Jet | 135 | 178 | 99 | 131 | 320 | 422 |
Doblo 1.9 JTD | 100 | 132 | 74 | 97 | 290 | 383 |
Doblo 1.9 JTD | 105 | 139 | 77 | 102 | 290 | 383 |
Doblo 1.9 JTD | 120 | 158 | 88 | 117 | 300 | 396 |
Linea 1.3 Multi-jet | 90 | 119 | 66 | 87 | 200 | 264 |
Marea 1.9 JTD | 101 | 133 | 74 | 98 | 290 | 383 |
Marea 1.9 JTD | 105 | 139 | 77 | 102 | 290 | 383 |
Marea 1.9 JTD | 110 | 145 | 81 | 107 | 300 | 396 |
Marea 2.4 JTD – 5cil. | 130 | 172 | 96 | 126 | 320 | 422 |
Multipla 1.9 JTD | 105 | 139 | 77 | 102 | 290 | 383 |
Multipla 1.9 JTD | 110 | 145 | 81 | 107 | 300 | 396 |
Multipla 1.9 JTD | 115 | 152 | 85 | 112 | 300 | 396 |
Multipla 1.9 JTD | 120 | 158 | 88 | 117 | 320 | 422 |
Palio 1.9 JTD | 80 | 106 | 59 | 78 | 290 | 383 |
Panda 1.3 Multi-Jet 16V + 4×4 | 69 | 91 | 51 | 67 | 180 | 238 |
Panda 1.3 Multi-Jet 16V | 75 | 99 | 55 | 73 | 190 | 251 |
Panda 1.3 Multi-Jet 16V | 95 | 125 | 70 | 92 | 200 | 264 |
Panda Climbing 1.3 M-Jet | 75 | 99 | 55 | 73 | 190 | 251 |
Punto 1.3 Multi-Jet 16V | 69 | 91 | 51 | 67 | 110 | 145 |
Punto 1.3 Multi-Jet 16V | 95 | 125 | 70 | 92 | 200 | 264 |
Punto 1.9 Multi-Jet 16V | 101 | 133 | 74 | 98 | 200 | 264 |
Grande Punto 1.3 Multi-Jet | 75 | 99 | 55 | 73 | 190 | 251 |
Grande Punto 1.3 Multi-Jet | 90 | 119 | 66 | 87 | 240 | 317 |
Grande Punto 1.6 Multi-Jet | 120 | 158 | 88 | 117 | 300 | 396 |
Grande Punto 1.9 Multi-Jet | 120 | 158 | 88 | 117 | 300 | 396 |
Grande Punto 1.9 Multi-Jet | 130 | 172 | 96 | 126 | 340 | 449 |
Punto 1.9 JTD | 80 | 106 | 59 | 78 | 200 | 264 |
Punto 1.9 JTD | 85 | 112 | 63 | 83 | 200 | 264 |
Idea 1.9 Multi-Jet 16V | 101 | 133 | 74 | 98 | 200 | 264 |
Idea 1.3 Multi-Jet 16V | 69 | 91 | 51 | 67 | 110 | 145 |
Idea 1.3 Multi-Jet 16V | 90 | 119 | 66 | 87 | 200 | 264 |
Idea 1.3 Multi-Jet 16V | 95 | 125 | 70 | 92 | 200 | 264 |
Idea 1.6 Multi-Jet 16V | 120 | 158 | 88 | 117 | 300 | 396 |
Scudo 2.0 JTD | 94 | 124 | 69 | 91 | 215 | 284 |
Scudo 2.0 JTD | 110 | 145 | 81 | 107 | 250 | 330 |
Stilo 1.9 JTD | 115 | 152 | 85 | 112 | 255 | 337 |
Stilo 1.9 JTD | 80 | 106 | 59 | 78 | 196 | 259 |
Stilo 1.9 Multi-Jet | 120 | 158 | 88 | 117 | 280 | 370 |
Stilo 1.9 Multi-Jet | 140 | 185 | 103 | 136 | 305 | 403 |
Stilo 1.9 Multi-Jet | 150 | 198 | 110 | 146 | 320 | 422 |
Croma 1.9 Multi-Jet | 120 | 158 | 88 | 117 | 280 | 370 |
Croma 1.9 Multi-Jet | 150 | 198 | 110 | 146 | 320 | 422 |
Croma 2.4 Multi-Jet | 200 | 264 | 147 | 194 | 400 | 528 |
Ulysse 2.0 JTD | 109 | 144 | 80 | 106 | 270 | 356 |
Ulysse 2.0 Multi-Jet | 120 | 158 | 88 | 117 | 300 | 396 |
Ulysse 2.0 Multi-Jet | 136 | 180 | 100 | 132 | 320 | 422 |
Ulysse 2.2 Multi-Jet | 170 | 224 | 125 | 165 | 370 | 488 |
Ulysse 2.2 JTD | 128 | 169 | 94 | 124 | 300 | 396 |
Ducato 2.0 JTD | 84 | 111 | 62 | 82 | 192 | 253 |
Ducato 2.3 JTD | 110 | 145 | 81 | 107 | 270 | 356 |
Ducato 2.8 JTD | 127 | 168 | 93 | 123 | 300 | 396 |
Ducato 2.8 JTD | 146 | 193 | 107 | 142 | 310 | 409 |
Sedici Multijet 2.0 | 120 | 158 | 88 | 117 | 250 | 330 |
Sedici Multijet 2.0 | 135 | 178 | 99 | 131 | 320 | 422 |
Qubo Fiorino 1.3 | 75 | 99 | 55 | 73 | 190 | 251 |
Qubo Fiorino 1.3 | 95 | 125 | 70 | 92 | 200 | 264 |
Freemont 2.0 Multijet | 140 | 185 | 103 | 136 | 350 | 462 |
Freemont 2.0 Multijet | 170 | 224 | 125 | 165 | 350 | 462 |
Tipo 1.3 Multijet | 95 | 125 | 70 | 92 | 200 | 264 |
Tipo 1.6 Multijet | 120 | 158 | 88 | 117 | 300 | 396 |
Fullback 2.4 TD LX | 181 | 239 | 133 | 176 | 360 | 475 |
800,00€ 399,00€
Add to cart